

SCHNEIDER LRD14 Relés de sobrecarga térmica TeSys LRD thermal overload relays – 7…10 A – class 10A
Especificaciones:
| gama | TeSys | |
|---|---|---|
| nombre del producto | TeSys LRD | |
| tipo de producto o componente | Reles de sobrecarga térmica diferencial | |
| nombre corto del dispositivo | LRD | |
| aplicación del relé | Protección del motor | |
| Compatibilidad del producto | LC1D09 LC1D12 LC1D18 LC1D25 LC1D32 LC1D38 | |
| tipo de red | CA DC | |
| rango de ajustes de protección térmica | 7…10 A | |
| [Ui] tensión asignada de aislamiento | 600 V power circuit conforming to CSA 600 V power circuit conforming to UL 690 V power circuit conforming to IEC 60947-4-1 | 
| frecuencia de red | 0…400 Hz | |
|---|---|---|
| soporte de montaje | Plate with specific accessories Rail with specific accessories Under contactor | |
| umbral de disparo | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 | |
| [Ith] corriente térmica convencional | 5 A for signalling circuit | |
| corriente permitida | 3 A at 120 V AC-15 for signalling circuit 0.22 A at 125 V DC-13 for signalling circuit | |
| [Ue] tensión asignada de empleo | 690 V AC 0…400 Hz | |
| [Uimp] Tensión asignada de resistencia a los choques | 6 kV | |
| sensibilidad de fallo de fase | Tripping current 130 % of Ir on two phase, the last one at 0 | |
| tipo de control | Red push-button stop Blue push-button for reset mode | |
| compensación de temperatura | -20…60 °C | |
| conexiones – terminales | Control circuit : screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end Control circuit : screw clamp terminals 2 cable(s) 1…2.5 mm² flexible with cable end Control circuit : screw clamp terminals 2 cable(s) 1…2.5 mm² solid without cable end Power circuit : screw clamp terminals 1 cable(s) 1.5…10 mm² flexible without cable end Power circuit : screw clamp terminals 1 cable(s) 1…4 mm² flexible with cable end Power circuit : screw clamp terminals 1 cable(s) 1…6 mm² solid without cable end | |
| par de apriete | Control circuit : 1.7 N.m on screw clamp terminals Power circuit : 1.7 N.m on screw clamp terminals | |
| anchura | 45 mm | |
| profundidad | 70 mm | |
| peso del producto | 0.124 kg | |
| código de compatibilidad | LRD | 
| tratamiento de protección | TH conforming to IEC 60068 | |
|---|---|---|
| grado de protección IP | IP20 conforming to IEC 60529 | |
| temperatura ambiente de funcionamiento | Sin disminución acorde a IEC 60947-4-1 | |
| temperatura ambiente de almacenamiento | -60…70 °C | |
| resistencia a las llamas | V1 conforming to UL 94 | |
| resistencia mecánica | Vibrations 6 Gn IEC 60068-2-6 Shocks 15 Gn for 11 ms IEC 60068-2-7 | |
| fuerza dieléctrica | 6 kV at 50 Hz conforming to IEC 60255-5 | |
| normas | ATEX D 94/9/CE EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 CSA C22.2 No 14 | |
| certificaciones de producto | ATEX INERIS BV CCC CSA DNV GL GOST LROS (Lloyds register of shipping) RINA UL | 
Valoraciones
No hay valoraciones aún.