

General Information:
| Cap-Base | E40  [ E40] | 
| Operating Position | UNIVERSAL  [ Any or Universal (U)] | 
| Life to 5% Failures (Nom) | 12000 h | 
| Life to 20% Failures (Nom) | 20000 h | 
| Life to 50% Failures (Nom) | 28000 h | 
| System Description | External Ignitor | 
Light Technical:
| Color Code | 220  [ CCT of 2000K] | 
| Luminous Flux (Rated) (Min) | 43200 lm | 
| Luminous Flux (Rated) (Nom) | 48000 lm | 
| Lumen Maintenance 2000 h (Min) | 94 % | 
| Lumen Maintenance 2000 h (Nom) | 97 % | 
| Lumen Maintenance 5000 h (Min) | 88 % | 
| Lumen Maintenance 5000 h (Nom) | 94 % | 
| Correlated Color Temperature (Nom) | 2000 K | 
| Luminous Efficacy (Rated) (Nom) | 123 lm/W | 
| Color Rendering Index (Max) | 25 | 
| Color Rendering Index (Nom) | – | 
Operating and Electrical:
| Power (Rated) (Nom) | 392.0 W | 
| Lamp Current (EM) (Nom) | 4.6 A | 
| Ignition Supply Voltage (Max) | 198 V | 
| Ignition Peak Voltage (Max) | 2800 V | 
| Re-Ignition Time (Min) (Max) | 120 s | 
| Ignition Time (Max) | 5 s | 
| Voltage (Max) | 115 V | 
| Voltage (Min) | 85 V | 
| Voltage (Nom) | 100 V | 
Controls and Dimming:
| Dimmable | Yes | 
| Run-Up Time 90% (Max) | 5 min | 
Mechanical and Housing:
| Bulb Finish | Clear | 
| Cap-Base Information | – | 
Approval and Application:
| Energy Efficiency Label (EEL) | A+ | 
| Mercury (Hg) Content (Nom) | 24.5 mg | 
| Energy Consumption kWh/1000 h | 431 kWh | 
Luminaire Design Requirements:
| Bulb Temperature (Max) | 450 °C | 
| Cap-Base Temperature (Max) | 250 °C | 
Product Data:
| Full product code | 692059027302500 | 
| Order product name | SON-T 400W E E40 1SL/12 | 
| EAN/UPC – Product | 6920590273025 | 
| Order code | 928487300094 | 
| Numerator – Quantity Per Pack | 1 | 
| Numerator – Packs per outer box | 12 | 
| Material Nr. (12NC) | 928487300094 | 
| Net Weight (Piece) | 0.190 kg | 
Valoraciones
No hay valoraciones aún.