-Puede medir la altos valores de CA hasta 2000A.
-Función PEAK HOLD.
-Mordazas en forma de lágrima de 55 mm de diámetro.
AC A | 400A (0 – 400A) ±1%rdg±3dgt [50/60Hz] ±2%rdg±3dgt [40Hz – 1kHz] 2000A (0 – 1500A) ±1%rdg±3dgt [50/60Hz] ±3%rdg±3dgt [40Hz – 1kHz] 2000A (1500 – 2000A) ±3.0%rdg [50/60Hz] |
---|---|
AC V | 40/400/750V ±1%rdg±2dgt [50/60Hz] ±1.5%rdg±3dgt [40Hz – 1kHz] |
DC V | 40/400/1000V ±1%rdg±2dgt |
Ω | 400Ω/4k/40k/400kΩ ±1.5%rdg±2dgt |
Continuity buzzer | buzzer sounds below 50±35Ω |
Conductor size | Ø55mm max. |
Frequency response | 40Hz – 1kHz |
Output | Recorder : DC400mV against AC400A DC200mV against AC2000A |
Safety Standard | IEC 61010-1 CAT III 600V , CAT II 1000V IEC 61010-2-031 IEC 61010-2-032 |
Power source | R6 (AA) (1.5V) × 2 |
Dimensions | 247(L) × 105(W) × 49(D)mm |
Weight | 470g approx. |
Included Accessories | 7107A (Test leads) 8201 (Output Plug) 9094 (Carrying Case) R6 (AA) × 2 Instruction Manual |
Optional Accessories | 7256 (Output cord) |
Valoraciones
No hay valoraciones aún.