

General Information:
| Lamp family code | LED22  [ LED module 2200 lm] | 
| Light source color | 865 cool daylight | 
| Light source replaceable | No | 
| Number of gear units | 1 unit | 
| Driver/power unit/transformer | Power supply unit with DALI interface | 
| Driver included | Yes | 
| Optic type | Beam angle 60 to 120° | 
| Optical cover/lens type | Variable linear-lens array in polycarbonate cover | 
| Luminaire light beam spread | 90° | 
| Protection class IEC | Safety class I | 
| Glow-wire test | Temperature 650 °C, duration 30 s | 
| CE mark | CE mark | 
| ENEC mark | – | 
| UL mark | – | 
| Constant light output | No | 
| Spare parts available | Yes | 
Operating and Electrical:
| Input Voltage | 220-240 V | 
| Power Factor (Nom) | 0.9 | 
Mechanical and Housing:
| Housing Material | Steel | 
| Reflector material | Steel | 
| Optic material | Polycarbonate | 
Approval and Application:
| Ingress protection code | IP20  [ Finger-protected] | 
| Mech. impact protection code | IK02  [ 0.2 J standard] | 
Initial Performance (IEC Compliant):
| Luminous flux tolerance | +/-10% | 
| Init. Corr. Color Temperature | 6500 K | 
| Init. Color Rendering Index | ≥80 | 
| Initial input power | 36.5 W | 
| Power consumption tolerance | +/-10% | 
Over Time Performance (IEC Compliant):
| Median useful life L70B50 | 50000 h | 
Application Conditions:
| Average ambient temperature | 25 °C | 
Product Data:
| Full product code | 911401826599 | 
| Order product name | RC100C LED35S/865 PSD W30L120 | 
| Order code | 911401826599 | 
| Numerator – Quantity Per Pack | 1 | 
| Numerator – Packs per outer box | 2 | 
| Material Nr. (12NC) | 911401826599 | 
| Net Weight (Piece) | 2.999 kg | 
Valoraciones
No hay valoraciones aún.